top of page
Ford Cargo Vans:
Non-Swivel Loading Ramps
"Light Series" by WM System
Application Guide
Model | Description | W
(in) | L
(in) | Stored
height
(in) | Unit Weight (lbs) | Capacity
(lbs) | Transit High Roof | Load Angle | Transit Mid Roof | Load Angle | Transit Low Roof | Load Angle | Transit Connect | Load Angle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9ALN505/NS | Light Series Ramp, Standard capacity, Solid surface, Non-swivel, 2 section, Side door compatible | 23 | 78 | 43 | 880 | ✔ | 21° | ✔ | 21° | ✔ | 21° | ✔ | 17° | |
9ALN501/NS | Light Series Ramp, Standard capacity, Solid surface, Non-swivel, 2 section, Side door compatible | 23 | 98 | 53 | 880 | ✔ | 17° | ✔ | 17° | |||||
9ALN503/NS | Light Series Ramp, Standard capacity, Solid surface, Non-swivel, 2 section, Side door compatible | 23 | 108 | 58 | 880 | ✔ | 15° | ✔ | 15° | |||||
9ALN523/NS | Light Series Ramp, Standard capacity, Solid surface, Non-swivel, 2 section | 23 | 128 | 68 | 880 | ✔ | 13° | |||||||
9ALN001/NS | Light Series Ramp, Standard capacity, Solid surface, Non-swivel, 2 section, Side door compatible | 31 | 79 | 43 | 880 | ✔ | 21° | ✔ | 21° | ✔ | 21° | ✔ | 17° | |
9ALN001/3S/NS | Light Series Ramp, Standard capacity, Solid surface, Non-swivel, 3 section, Side door compatible | 29 | 116 | 43 | 880 | ✔ | 14° | ✔ | 14° | ✔ | 14° | ✔ | 11° | |
9ALN032/NS | Light Series Ramp, Standard capacity, Solid surface, Non-swivel, 2 section | 39 | 88 | 48 | 880 | ✔ | 19° | ✔ | 19° | |||||
9ALN033/NS | Light Series Ramp, Standard capacity, Solid surface, Non-swivel, 2 section | 39 | 98 | 53 | 880 | ✔ | 17° | ✔ | 17° | |||||
9ALN036/NS/HC | Light Series Ramp, High capacity, Solid surface, Non-swivel, 2 section | 39 | 108 | 58 | 1320 | ✔ | 15° | ✔ | 15° | |||||
9ALN038/NS/HC | Light Series Ramp, High capacity, Solid surface, Non-swivel, 2 section | 39 | 128 | 68 | 1320 | ✔ | 13° | |||||||
9ALN553/NS | Light Series Ramp, Standard capacity, Solid surface, Non-swivel, 2 section | 47 | 98 | 53 | 880 | ✔ | 17° | ✔ | 17° | |||||
9ALN275/NS/HC | Light Series Ramp, High capacity, Solid surface, Non-swivel, 2 section | 47 | 108 | 58 | 1320 | ✔ | 15° | ✔ | 15° | |||||
9ALN277/NS/HC | Light Series Ramp, High capacity, Solid surface, Non-swivel, 2 section | 47 | 128 | 68 | 1320 | ✔ | 13° | |||||||
9ALN001/PERF/NS | Light Series Ramp, Standard capacity, Perforated surface, Non-swivel, 2 section, Side door compatible | 31 | 79 | 43 | 880 | ✔ | 21° | ✔ | 21° | ✔ | 21° | ✔ | 17° | |
9ALN003/PERF/NS | Light Series Ramp, Standard capacity, Perforated surface, Non-swivel, 2 section, Side door compatible | 31 | 98 | 53 | 880 | ✔ | 17° | ✔ | 17° | |||||
9ALN036/PERF/NS | Light Series Ramp, Standard capacity, Perforated surface, Non-swivel, 2 section | 39 | 108 | 58 | 880 | ✔ | 15° | ✔ | 15° | |||||
9ALN036/PERF/NS/HC | Light Series Ramp, High capacity, Perforated surface, Non-swivel, 2 section | 39 | 108 | 58 | 1320 | ✔ | 15° | ✔ | 15° | |||||
9ALN553/PERF/NS | Light Series Ramp, Standard capacity, Perforated surface, Non-swivel, 2 section | 47 | 98 | 53 | 880 | ✔ | 17° | ✔ | 17° | |||||
9ALN275/PERF/NS/HC | Light Series Ramp, High capacity, Perforated surface, Non-swivel, 2 section | 47 | 108 | 58 | 1320 | ✔ | 15° | ✔ | 15° | |||||
9ALN277/PERF/NS/HC | Light Series Ramp, High capacity, Perforated surface, Non-swivel, 2 section | 47 | 128 | 68 | 1320 | ✔ | 13° |
Image Gallery
Transit High-Roof
Transit Mid-Roof
Transit Connect
bottom of page