top of page
Mercedes Cargo Vans:
Swivel Ramps
"Light Plus Series" by WM System
Application Guide
Model | Description | Stored
height
(in) | Unit Weight (lbs) | W
(in) | L
(in) | Capacity
(lbs) | Sprinter High Roof | Load Angle | 4x4 Load Angle | Sprinter Low Roof | Load Angle | 4x4 Load Angle | Metris | Load Angle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9ALPC001 | Light Plus Series Ramp, Standard capacity, Solid surface, LH swivel, 2 section | 46 | 190 | 31 | 79 | 1500 | ✔ | 21° | 23° | ✔ | 21° | 23° | ||
9ALPC235 | Light Plus Series Ramp, Standard capacity, Solid surface, LH swivel, 2 section | 61 | 165 | 37 | 108 | 1500 | ✔ | 15° | 17° | |||||
9ALPC235/RH | Light Plus Series Ramp, Standard capacity, Solid surface, RH swivel, 2 section, Rear AC unit compatible | 61 | 230 | 37 | 108 | 1500 | ✔ | 15° | 17° | |||||
9ALPC229 | Light Plus Series Ramp, Standard capacity, Solid surface, LH swivel, 2 section | 68 | 175 | 37 | 126 | 1500 | ✔ | 13° | 15° | |||||
9ALPC551 | Light Plus Series Ramp, Standard capacity, Solid surface, LH swivel, 2 section | 46 | 185 | 47 | 78 | 1500 | ✔ | 21° | 23° | ✔ | 21° | 23° | ||
9ALPC551/3S | Light Plus Series Ramp, Low capacity, Solid surface, LH swivel, 3 section | 46 | 200 | 45 | 116 | 1500 | ✔ | 13° | 15° | ✔ | 13° | 15° | ||
9ALPC553 | Light Plus Series Ramp, Standard capacity, Solid surface, LH swivel, 2 section | 56 | 150 | 47 | 98 | 1500 | ✔ | 16° | 18° | ✔ | 16° | 18° | ||
9ALPC553/3S | Light Plus Series Ramp, Low capacity, Solid surface, LH swivel, 3 section | 56 | 210 | 45 | 135 | 1500 | ✔ | 13° | 15° | ✔ | 13° | 15° | ||
9ALPC275 | Light Plus Series Ramp, Standard capacity, Solid surface, LH swivel, 2 section | 61 | 220 | 47 | 108 | 1500 | ✔ | 15° | 17° | |||||
9ALPC279 | Light Plus Series Ramp, Standard capacity, Solid surface, LH swivel, 2 section | 69 | 200 | 47 | 126 | 1500 | ✔ | 13° | 15° | |||||
9ALPC235/PERF | Light Plus Series Ramp, Standard capacity, Perforated surface, LH swivel, 2 section | 61 | 165 | 37 | 108 | 1500 | ✔ | 15° | 17° | |||||
9ALPC235/PERF/RH | Light Plus Series Ramp, Standard capacity, Perforated surface, RH swivel, 2 section, Rear AC unit compatible | 61 | 230 | 37 | 108 | 1500 | ✔ | 15° | 17° | |||||
9ALPC229/PERF | Light Plus Series Ramp, Standard capacity, Perforated surface, LH swivel, 2 section | 68 | 175 | 37 | 126 | 1500 | ✔ | 13° | 15° | |||||
9ALPC553/PERF | Light Plus Series Ramp, Standard capacity, Perforated surface, LH swivel, 2 section | 56 | 150 | 47 | 98 | 1500 | ✔ | 16° | 18° | ✔ | 16° | 18° | ||
9ALPC275/PERF | Light Plus Series Ramp, Standard capacity, Perforated surface, LH swivel, 2 section | 61 | 220 | 47 | 108 | 1500 | ✔ | 15° | 17° | |||||
9ALPC279/PERF | Light Plus Series Ramp, Standard capacity, Perforated surface, LH swivel, 2 section | 69 | 200 | 47 | 126 | 1500 | ✔ | 13° | 15° |
Image Gallery
Sprinter High Roof
Sprinter Low Roof
Metris
bottom of page