top of page
RAM Cargo Vans:
Swivel Ramps
"Light Plus Series" by WM System
Application Guide
Model | Description | W
(in) | L
(in) | Stored
height
(in) | Unit Weight (lbs) | Capacity
(lbs) | ProMaster Super High Roof | Load Angle | ProMaster High Roof | Load Angle | ProMaster Low Roof | Load Angle | ProMaster City | Load Angle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9ALPC001 | Light Plus Series Ramp, Standard capacity, Solid surface, LH swivel, 2 section | 31 | 79 | 46 | 190 | 1500 | ✔ | 15° | ✔ | 15° | ✔ | 15° | ||
9ALPC235 | Light Plus Series Ramp, Standard capacity, Solid surface, LH swivel, 2 section | 37 | 108 | 61 | 165 | 1500 | ✔ | 11° | ✔ | 11° | ||||
9ALPC235/RH | Light Plus Series Ramp, Standard capacity, Solid surface, RH swivel, 2 section, Rear AC unit compatible | 37 | 108 | 61 | 230 | 1500 | ✔ | 11° | ✔ | 11° | ||||
9ALPC229 | Light Plus Series Ramp, Standard capacity, Solid surface, LH swivel, 2 section | 37 | 126 | 68 | 175 | 1500 | ✔ | 10° | ✔ | 10° | ||||
9ALPC551 | Light Plus Series Ramp, Standard capacity, Solid surface, LH swivel, 2 section | 47 | 78 | 46 | 185 | 1500 | ✔ | 16° | ✔ | 16° | ✔ | 16° | ||
9ALPC551/3S | Light Plus Series Ramp, Low capacity, Solid surface, LH swivel, 3 section | 45 | 116 | 46 | 200 | 1500 | ✔ | 12° | ✔ | 12° | ✔ | 12° | ||
9ALPC553 | Light Plus Series Ramp, Standard capacity, Solid surface, LH swivel, 2 section | 47 | 98 | 56 | 150 | 1500 | ✔ | 12° | ✔ | 12° | ✔ | 12° | ||
9ALPC553/3S | Light Plus Series Ramp, Low capacity, Solid surface, LH swivel, 3 section | 45 | 135 | 56 | 210 | 1500 | ✔ | 10° | ✔ | 10° | ✔ | 10° | ||
9ALPC275 | Light Plus Series Ramp, Standard capacity, Solid surface, LH swivel, 2 section | 47 | 108 | 61 | 220 | 1500 | ✔ | 11° | ✔ | 11° | ||||
9ALPC279 | Light Plus Series Ramp, Standard capacity, Solid surface, LH swivel, 2 section | 47 | 126 | 69 | 200 | 1500 | ✔ | 10° | ✔ | 10° | ||||
9ALPC235/PERF | Light Plus Series Ramp, Standard capacity, Perforated surface, LH swivel, 2 section | 37 | 108 | 61 | 165 | 1500 | ✔ | 11° | ✔ | 11° | ||||
9ALPC235/PERF/RH | Light Plus Series Ramp, Standard capacity, Perforated surface, RH swivel, 2 section, Rear AC unit compatible | 37 | 108 | 61 | 230 | 1500 | ✔ | 11° | ✔ | 11° | ||||
9ALPC229/PERF | Light Plus Series Ramp, Standard capacity, Perforated surface, LH swivel, 2 section | 37 | 126 | 68 | 175 | 1500 | ✔ | 10° | ✔ | 10° | ||||
9ALPC553/PERF | Light Plus Series Ramp, Standard capacity, Perforated surface, LH swivel, 2 section | 47 | 98 | 56 | 150 | 1500 | ✔ | 12° | ✔ | 12° | ✔ | 12° | ||
9ALPC275/PERF | Light Plus Series Ramp, Standard capacity, Perforated surface, LH swivel, 2 section | 47 | 108 | 61 | 220 | 1500 | ✔ | 11° | ✔ | 11° | ||||
9ALPC279/PERF | Light Plus Series Ramp, Standard capacity, Perforated surface, LH swivel, 2 section | 47 | 126 | 69 | 200 | 1500 | ✔ | 10° | ✔ | 10° |
Image Gallery
ProMaster High Roof
ProMaster Low Roof
bottom of page